|
June 2009 | Destiny Expands Watermark Patent Applications Across Europe, Japan |
| March 2009 | Universal Music Group International announces new agreement to roll out the Play MPE® system to 77 countries. |
| Spring '09 | New player and encoder versions of Play MPE® are released to support global expansion. Support for 24 languages, collaboration on the same release across various sublabels and time zones. Labels can break acts globally. |
| Dec. 2008 | Digital Media Distribution System Patent granted, priority from year 2000, protection to year 2022 |
| Nov 2008 | Warner Music Group signs global agreement |
| Autumn '08 | Australian Major Record Labels Warner Music, EMI and Universal all sign with Play MPE® |
| June 2008 | Sony Music Group, Warner Music Group and Universal Music Group sign agreements covering Sweden, Finland and Norway. |
| Spring 2008 | Curb Records, C05, Robbins, Rounder, New West, E1 Entertainment all sign commercial agreements |
| March 2008 | Universal Music Group expands and extends agreement to 2010 |
| May 2008 | Play MPE® launches trials in Australia with partner, Shooting Star |
| Jan. 2008 | Direct to web launches, enabling access to Play MPE® while "on the road" |
| Nov 2007 | Destiny signs EMI to North American agreement |
| August 2007 | Play MPE® radio tour to visit every major market radio station in person to train program directors on the system |
| March 2007 | Universal Music Group Enters North American Commerical agreement |
| Nov. 2006 | Introduction of support for distributing broadcast quality music videos |
| Oct. 2006 | Destiny files patent for innovative patent for a watermark that survives radio broadcast |
| August 2006 | Strategic marketing relationship with Allaccess.com, music industry news site |
| Sept. 2006 | Launch of PODDS, first legal online music store for commercial music in Canada |
| Feb. 2006 | MPE® selected to distribute music to internet accessible jukeboxes in restaurants, bars and clubs |
| Feb. 2006 | New support for iPod and music videos |
| Jan. 2006 | Launch of System for artists to record Play MPE® advertisements from their telephone |
| October 2005 | Launch of Spanish language player |
| Summer 2005 | Commercial agreements with the Christian sublabels of the four majors |
| August 2005 | Integration of Play MPE® into Clear Channels' Mediabase.com air play reporting service launched |
| April 2005 | Integration with Music Master's A-ware product |
| October 2004 | Official US launch of Play MPE® at the National Association of Broadcasting trade show |
| May 2004 | UMG signs pilot agreement to rollout Play MPE® on a trial basis by fall 2004 |
| April 2004 | Play MPE® integrated into Visiosonic's PC DJ |
| October 2003 | Play MPE® launches trials with Canadian labels |
| May 2003 | Scott Studios (now Google) radio automation system to be integrated with Play MPE® |
| Fall 2002 | Partnership with Promo Only to use MPE® to distribute pre-release content for major labels in Canada |
| Sept. 2001 | Partnership with Sensoria to deliver MPE® files wirelessly into cars from gas pumps, etc. |
| Jan. 2001 | iPingPong agreement to trade MPE® secure music files over their network |
| June 2000 | Destiny joins secure digital music initiative to help create digital music standards |
| June 2000 | Agreement to develop MPE® for independent films with AIFFP |
| March 2000 | MPE® showcased at the New York Music and Internet Expo as solution to online music sales to consumers |
| Jan. 2000 | MPE® launched at CES show, featured planned integration into Songboy for secure playback of music on the Gameboy. Format allows sharing over peer-to-peer networks, while ensuring that consumers are rewarded for passing on to their friends. File will go into preview mode until the recipient purchases to unlock to the recipient machine. |
| October 1999 |
CD featuring Bill Wyman and over 100 independent artists in MPE® precursor format distributed through Walmart |