Current stock quote
Information displayed here is linked to from an external source and will be time delayed
Nasdaq OTC BB
| DESTINY MEDIA TEC (OTC BB : DSNY.OB) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.38 | Day's Range: | N/A - N/A |
| Trade Time: | 2:48pm | 52-week Range: | 0.27 - 0.85 |
| Change: | 0.00 - 0.00% | Volume: | 0 |
| Open: | N/A | Prev Close: | 0.38 |
| Bid: | N/A | Ask: | N/A |
| Avg Vol (3m): | 86373 | ||
Frankfurt
Amounts in Euros
| DESTINY MEDIA TEC (Frankfurt : DME.F) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.268 | Day's Range: | 0.261 - 0.261 |
| Trade Time: | 1:14pm | 52-week Range: | 0.142 - 0.374 |
| Change: | Volume: | 30000 | |
| Open: | 0.261 | Prev Close: | 0.235 |
| Bid: | 0.261 | Ask: | 0.30 |
| Avg Vol (3m): | 15266 | ||
Berlin
Amounts in Euros
| DESTINY MEDIA TEC (Berlin : DME.BE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.40 | Day's Range: | 0.262 - 0.262 |
| Trade Time: | 4:06am | 52-week Range: | 0.18 - 0.37 |
| Change: | Volume: | 372000 | |
| Open: | 0.134 | Prev Close: | 0.40 |
| Bid: | 0.262 | Ask: | 0.291 |
| Avg Vol (3m): | 32000 | ||
Stuttgart
Amounts in Euros
| DESTINY MEDIA TEC (Stuttgart : DME.SG) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.301 | Day's Range: | 0.262 - 0.262 |
| Trade Time: | 7:33am | 52-week Range: | 0.137 - 0.369 |
| Change: | Volume: | 23400 | |
| Open: | 0.262 | Prev Close: | 0.265 |
| Bid: | 0.262 | Ask: | 0.299 |
| Avg Vol (3m): | 21471 | ||
XETRA
Amounts in Euros
| DESTINY MEDIA TEC (XETRA : DME.DE) Quote provided by Yahoo Finance | |||
| Last Trade: | 0.34 | Day's Range: | 0.34 - 0.34 |
| Trade Time: | 7:31am | 52-week Range: | 0.148 - 0.34 |
| Change: | Volume: | 60000 | |
| Open: | 0.34 | Prev Close: | 0.34 |
| Bid: | 0.40 | Ask: | 0.38 |
| Avg Vol (3m): | 1678 | ||
